Call us +49 (0)531 23 14 20
Unless otherwise agreed, we raise costs for packaging and insured shipping to the following schedule:
Packets to max. 40 kg: | 8.50 € | per packet |
Pallets shipping (Euro Pallet): | 90.00 € | per pallet |
Packets to max. 30 kg
Destination | up to 5 kg | up to 15 kg | up to 30 kg |
---|---|---|---|
Austria | 17.00 € | 21.00 € | 40.00 € |
Belgium | 22.00 € | 27.00 € | 44.00 € |
Bulgaria | 61.00 € | 73.00 € | 106.00 € |
Croatia | 61.00 € | 73.00 € | 106.00 € |
Czech Republic | 26.00 € | 31.00 € | 48.00 € |
Denmark 1) | 17.00 € | 22.00 € | 35.00 € |
Estonia | 61.00 € | 73.00 € | 106.00 € |
Finland | 54.00 € | 70.00 € | 105.00 € |
France 1) | 29.00 € | 35.00 € | 56.00 € |
Great Britain 2) | 38.00 € | 43.00 € | 59.00 € |
Hungary | 34.00 € | 39.00 € | 58.00 € |
Ireland | 54.00 € | 70.00 € | 105.00 € |
Italy 3) | 35.00 € | 40.00 € | 57.00 € |
Latvia | 61.00 € | 73.00 € | 106.00 € |
Liechtenstein 5) | 38.00 € | 43.00 € | 59.00 € |
Lithuania | 61.00 € | 73.00 € | 106.00 € |
Netherlands 1) | 15.00 € | 19.00 € | 33.00 € |
Norway 5) | 57.00 € | 73.00 € | 108.00 € |
Poland | 24.00 € | 32.00 € | 44.00 € |
Portugal 1) | 54.00 € | 70.00 € | 105.00 € |
Rumania | 61.00 € | 73.00 € | 106.00 € |
Serbia 4,5) | 57.00 € | 73.00 € | 108.00 € |
Slovakia | 53.00 € | 61.00 € | 86.00 € |
Slovenia | 28.00 € | 34.00 € | 55.00 € |
Spain 1) | 54.00 € | 70.00 € | 105.00 € |
Sweden | 35.00 € | 41.00 € | 63.00 € |
Switzerland 5) | 22.00 € | 31.00 € | 52.00 € |
All prices quoted are per packet.
1) Denmark excl. Faroe Islands and Greenland. Portugal, Netherlands and France excl. overseas territories. Spain excl. Ceuta, Melilla and Canary Islands.
2) For British Isles, Northern Ireland, Scottish Highlands, Isle of Man, Guernsey and Jersey, an island surcharge of 21.50 € will be charged.
3) incl. Vatican City
4) excl. Kosovo
5) Delivery term is DAP (duty and tax unpaid). Customs clearance must be carried out by recipient.
All prices shown are excluding VAT.
For shipments within Germany we always use the cheapest way of sending unless otherwise agreed or required by the customer. The shipping cost for euro pallets within Europe or for countries not listed above will be given upon request.
With the release of a new freight charges line-up, the present becomes invalid.
As of 3 September 2024